Phone No. : +91-998 7522 984
Email id : paraag@ppsmumbai.com
Phone No. : +91-998 7522 984
Email id : paraag@ppsmumbai.com
FEATURES :
Model | RC-1202P (Panel-mount) |
---|---|
Sensor | CS-12HR (Internal Electrode CA-1202-3RY) CS-12CTPT |
CS-1200FC | |
Terminal Box | TR-1200A |
Measuring Component | Available Chlorine |
Measuring Range | 100 - 20,000mg/L |
Repeatability | Within 5% of Full Scale |
Linearity | Within 5% of Full Scale |
Analog Output | DC4 - 20mA (Isolated, Max. Load 900ohm) |
Relay Outputs | Low, High Concentration Alarm Normal Open Error Alarm Normal Close |
Relay Capacity | AC250V, 1A |
Dimensions | 199(W)×179(H)×264(D) mm |
Panel Cutting Size | 192(W)×172(H) mm |
Weight | 3.5kg |
Model | RC-1202W (Wall-mount) |
---|---|
Sensor | CS-12HR (Internal Electrode CA-1202-3RY) CS-12CTPT |
CS-1200FC | |
Terminal Box | TR-1200A |
Measuring Component | Available Chlorine |
Measuring Range | 100~20,000mg/L |
Repeatability | Within 5% of Full Scale |
Linearity | Within 5% of Full Scale |
Analog Output | DC4~20mA (Isolated, Max. Load 900ohm) |
Relay Outputs | Low, High Concentration Alarm Normal Open Error Alarm Normal Close |
Relay Capacity | AC250V, 1A |
Dimensions | 265(W)×435(H)×102(D) mm |
IP Classification Codes | IP 64 |
Weight | 3.5kg |
Features
Model | RM-50/F3 |
---|---|
Sensor | LS-140L |
Flow Cell | SH-35FSA-N |
Terminal Box | TR-50A |
Measuring Component | Free Residual Chlorine (HOCL) |
Measuring Range | 0 - 10mg/L |
Effective Measuring Range | 0.1 - 10mg/L |
Repeatability | Within 5% of Full Scale |
Linearity | Within ±5% of Full Scale |
Analog Output | 4 - 20mADC (Isolated, Max. Load 900ohm) |
Relay Outputs | Low and High concentration alarm Normal Open Error alarm Normal Close (Fail safe) |
Relay Capacity | 250VAC, 1A |
Power Requirement | 90 - 240VAC |
Power Consumption | Applox. 10W |
Dimensions | 96(W) x 96(H) x 213(D) mm |
Panel Cutting Size | 92.5(W) x 92.5(H) mm |
Weight | 2kg |
Features
Model | RCL-PA-F |
---|---|
Sensor | LS-140L |
Flow Cell | SH-35FSA-N |
Measuring Component | Free Residual Chlorine (HOCL) |
Principle | Membrane Polarographic Cell |
Optimal pH Range | pH5.8 - 8.5 |
Measuring Range | 0 - 2mg/L |
Accuracy | Within 5% of Full Scale |
Display | Dot matrix LCD |
Analog Output | 4 - 20mADC (Max. load 900Ω) |
Alarm Relay | Low/High 1c |
Relay Capacity | 125VAC 0.3A / 30VDC 1A |
Ambient Condition | 5 - 40°C, 0 - 85%RH(no condensation) |
Power Requirement | 24VDC Max. 10W |
Dimensions | 125(W) x 125(H) x 75(D) mm |
Installation Style | Wall mounting (IP65 equivalent) |
Weight | Applox. 1kg |
Features
Model | RCL-PA-F |
---|---|
Sensor | LS-140L |
Flow Cell | SH-35FSA-N |
Measuring Component | Free Residual Chlorine (HOCL) |
Principle | Membrane Polarographic Cell |
Optimal pH Range | pH5.8 - 8.5 |
Measuring Range | 0 - 2mg/L |
Accuracy | Within 5% of Full Scale |
Display | Dot matrix LCD |
Analog Output | 4 - 20mADC (Max. load 900Ω) |
Alarm Relay | Low/High 1c |
Relay Capacity | 125VAC 0.3A / 30VDC 1A |
Ambient Condition | 5 - 40°C, 0 - 85%RH(no condensation) |
Power Requirement | 24VDC Max. 10W |
Dimensions | 125(W) x 125(H) x 75(D) mm |
Installation Style | Wall mounting (IP65 equivalent) |
Weight | Applox. 1kg |
Features
Model | RCL-1PWA |
---|---|
Sensor | LS-140L |
Flow Cell | SH-35FSA-N |
Measuring Component | Free Residual Chlorine (HOCL) |
Principle | Membrane Polarographic Cell |
Optimal pH Range | pH6 - 8 |
Measuring Range | 0 - 2mg/L* |
Accuracy | Within 5% of Full Scale |
Display | Dot matrix LCD |
Analog Output | 4 - 20mADC (Max. load 900Ω) |
Alarm Relay | Low/High 1c |
Relay Capacity | 125VAC 0.3A / 30VDC 1A |
Ambient Condition | 5 - 40°C, 0 - 85%RH(no condensation) |
Power Requirement | 90 - 240VAC 50/60Hz Ma. 10W |
Dimensions | 125(W) x 125(H) x 75(D) mm |
Installation Style | Wall mounting (IP65 equivalent) |
Weight | Applox. 1kg |
Features
Model | RC-50T-HL |
---|---|
Sensor | CC-50 |
Measuring Range | Approx. 0 - 150g/L |
Measuring Time | Approx. 10sec - 30min |
Measuring Component | Available Chlorine |
Measuring Method | Coulometry |
Repeatability | Within ±5% (For iodine titrimetry) |
Minimum Resolution | 0mg/L - 9.99mg/L : 0.01mg/L 10.0mg/L - 99.9mg/L : 0.1mg/L 100mg/L - 999mg/L : 1mg/L 1.00g/L - 9.99g/L : 0.01g/L 10.0g/L - 99.9g/L : 0.1g/L 100g/L - 150g/L(≒12%) : 1g/L |
Power Requirement | DC9V 500mW (Use attached AC adaptor) Alkaline battery : AA size (UM-3) type 2pcs |
Dimensions | 150(W) x 130(D) x 70(H) mm |
Components | AC adaptor 1pc Sensor Cell 1pc Sensor Internal Liquid 1btl Operating Manual 1pc Standard Accessories 1set |
Optional Parts | Micropipette LMS EP-200 Sensor Keeper CC-50KL |
Pollution Protection Systems Mumbai Pvt. Ltd (PPSMPL) Company established in “1994”. PPSMPL Designs, develops, manufactures and supplies highly reliable, cost effective instruments and systems as well as services for Gas Detection and Monitoring. Apart from systems suppliers PPSMPL also provides solutions